Home » Bible Games » Bible Game: How Many Years Did I Reign?
In this engaging Biblical game, players are tasked with matching each king to the number of years they reigned, based on the provided list.
To begin, distribute copies of the list of kings and their reigns to each participant or display it prominently if playing in a group setting.
Players will then be asked to recall or research the duration of each king's reign from the Bible.
For an added challenge, remove the years and references from the list, requiring players to rely on their memory or knowledge of the scriptures.
The player or team that correctly matches the most kings with their respective years of reign wins the game.
This activity not only tests players' Biblical knowledge but also encourages learning and discussion about the history of these significant figures.
King | Years of Reign | Reference |
---|---|---|
Ahaz | 16 years | 2 Kings 16:2 |
Hezekiah | 29 years | 2 Kings 18:2 |
David | 40 years | 1 Kings 2:11 |
Jeroboam | 22 years | 1 Kings 14:20 |
Jehu | 28 years | 2 Kings 10:36 |
Jehoshaphat | 25 years | 1 Kings 22:42 |
Ahab | 22 years | 1 Kings 16:30 |
Asa | 41 years | 1 Kings 15:10 |
Omri | 12 years | 1 Kings 16:23 |
Amaziah | 29 years | 2 Kings 14:2 |
Joash | 40 years | 2 Kings 12:1 |
Josiah | 31 years | 2 Kings 22:1 |
Manasseh | 55 years | 2 Kings 21:1 |
Solomon | 40 years | 1 Kings 11:42 |
Rehoboam | 17 years | 1 Kings 14:21 |
Jehoiakim | 11 years | 2 Kings 23:36 |
Zedekiah | 11 years | 2 Kings 24:18 |
Home » Bible Games » Bible Game: How Many Years Did I Reign?